Miami Beach
The city was incorporated on March 26, 1915. It is located on a barrier island between Biscayne Bay and the Atlantic Ocean; the Bay separates Miami Beach from the city of Miami, Florida. The city is often referred to under the umbrella term “Miami”, despite being a distinct municipality. As of the 2000 census, the city had a total population of 87,933. 55.5% of the population was foreign born. Miami Beach has been one of America’s pre-eminent beach resorts for almost a century.
School Information
Schools provided by
©Education.com, Inc. 2010. Use is subject to Terms of Service.
School |
Type |
Grade Level: |
Address |
Num. of Students |
Num. of Teachers |
| Pinconning Central Elementary School | Public | Elementary | 609 West 5th St | 432 | 23 |
| Pinconning High School | Public | High | 605 West 5th St | 543 | 28 |
| Garber High School | Public | High | 213 Pine St | 615 | 30 |
| Bangor West Central School | Public | Elementary | 3175 Wilder Rd | 330 | 16 |
| Wenona Center Home of Wenona High/Middle S | Alt. | High | 201 Woodside Lane | 168 | 7 |
| Handy Middle School | Public | Middle | 601 Blend St | 1051 | 59 |
| Auburn Elementary School | Public | Elementary | 301 East Midland Rd | 530 | 22 |
| Thornapple Kellogg High School | Magnet | High | 3885 Bender Rd | 909 | 44 |
| Delton-Kellogg Middle School | Public | Elementary,Middle | 6325 Delton Rd | 446 | 22 |
| Sullivan Elementary School | Public | Elementary | 201 North 4th St | 368 | 25 |
| Philip Latendresse School | Public | Elementary | 210 Lyons St | 143 | 11 |
| Standish-Sterling Middle School | Public | Elementary,Middle | 3789 Wyatt Rd | 379 | 24 |
| AU Gres-Sims Middle and High School | Public | Middle,High | 140 South Court St | 209 | 11 |
| Lakeland Elementary School | Public | Elementary | 616 Buckley St | 361 | 23 |
| Cherryland Middle School | Public | Middle | 707 East 3rd St | 320 | 17 |
| Central Lake High School | Public | Elementary,Middle,High | 8190 West State St | 381 | 21 |
| Lincoln Community School | Public | Elementary | 309 West Lake St | 153 | 9 |
| Alpena High School | Public | High | 3303 South Third Ave | 1406 | 64 |
| Bentheim Elementary School | Magnet | Elementary | 4057 38TH St | 301 | 15 |
| Saugatuck Middle School | Public | Middle | 401 Elizabeth St | 205 | 11 |
| Robert D. Brandon Elementary School | Public | Elementary | 1583 University St | 301 | 19 |
| Martin High School | Public | Middle,High | 1556 Chalmers | 300 | 18 |
| L.E. White Middle School | Public | Middle | 3300 115TH Ave | 603 | 32 |
| Allegan High School | Sp-Ed | High | 1560 M40 North | 812 | 41 |
| Otsego High School | Public | High | 550 Washington St | 723 | 35 |
| Washington Street Elementary School | Public | Elementary | 538 Washington St | 419 | 24 |
| Plainwell Middle School | Public | Middle | 720 Brigham St | 638 | 36 |
| Renaissance High School | Alt. | High | 422 Acorn St | 61 | 2 |
| Hillside Learning & Behavior Center | Sp-Ed | Elementary,Middle,High | 212 Grove St | 100 | 15 |
| Alcona Elementary School | Magnet | Elementary | 181 North Barlow Rd | 373 | 21 |
Local Business Information
Select a Category:
Restaurants
La Gloutonnerie
Categories: French
81 Washington Ave
Miami Beach, FL 33139
3055033811
OLA
Categories: Latin American
Sanctuary Hotel
Miami Beach, FL 33139
3056959125
A Fish Called Avalon
Categories: Seafood
700 Ocean Dr
Miami Beach, FL 33139
3055321727
