$999,000 755 University Dr
Coral Gables, Fl 33134 5 Bedrooms | 4 Bath | Single Family Listing Status: Active-Available755 University Dr Details
Beautiful and wonderfully located Coral Gables home on magnificent University Drive. Enjoy the spacious back yard view through French doors off the family room. Master and two bedrooms on one side and one bedroom/bath on other side of home. House features include large formal dining/ formal living room/ family with walk-in wet bar. Marble & wood floors. Property includes a beautiful 661 SF 1/1 guest house w/ ample closet & storage & gated car-port. Per Appraiser Main House is 2,974 SF & Guest is 661 SF.
- Price: $999,000
- Listing Type:Sale
- Bed:5
- Property Type:Single Family
- Bath:4
- MLS ID:A1632804
- Living SqFt:3,645
755 University Dr Property Additional details
- Interior Features: 1FLENTRY ,BAR ,FOYER ,FRENCHDR ,SPLITBED ,WETBAR''''''''
- Exterior Features: FRUITTREE ,ROOMPOOL
- DISHWASH:
- DISPOSAL:
- DRYER:
- ELECWHTR:
- FREEZER:
- MICRO:
- OWNBALRM:
- RANGE-E:
- REFRIG:
- WALLOVEN:
- WASHER:
- :
School Information
Schools provided by
©Education.com, Inc. 2010. Use is subject to Terms of Service.
School |
Type |
Grade Level: |
Address |
Num. of Students |
Num. of Teachers |
| Pinconning Central Elementary School | Public | Elementary | 609 West 5th St | 432 | 23 |
| Pinconning High School | Public | High | 605 West 5th St | 543 | 28 |
| Garber High School | Public | High | 213 Pine St | 615 | 30 |
| Bangor West Central School | Public | Elementary | 3175 Wilder Rd | 330 | 16 |
| Wenona Center Home of Wenona High/Middle S | Alt. | High | 201 Woodside Lane | 168 | 7 |
| Handy Middle School | Public | Middle | 601 Blend St | 1051 | 59 |
| Auburn Elementary School | Public | Elementary | 301 East Midland Rd | 530 | 22 |
| Thornapple Kellogg High School | Magnet | High | 3885 Bender Rd | 909 | 44 |
| Delton-Kellogg Middle School | Public | Elementary,Middle | 6325 Delton Rd | 446 | 22 |
| Sullivan Elementary School | Public | Elementary | 201 North 4th St | 368 | 25 |
| Philip Latendresse School | Public | Elementary | 210 Lyons St | 143 | 11 |
| Standish-Sterling Middle School | Public | Elementary,Middle | 3789 Wyatt Rd | 379 | 24 |
| AU Gres-Sims Middle and High School | Public | Middle,High | 140 South Court St | 209 | 11 |
| Lakeland Elementary School | Public | Elementary | 616 Buckley St | 361 | 23 |
| Cherryland Middle School | Public | Middle | 707 East 3rd St | 320 | 17 |
| Central Lake High School | Public | Elementary,Middle,High | 8190 West State St | 381 | 21 |
| Lincoln Community School | Public | Elementary | 309 West Lake St | 153 | 9 |
| Alpena High School | Public | High | 3303 South Third Ave | 1406 | 64 |
| Bentheim Elementary School | Magnet | Elementary | 4057 38TH St | 301 | 15 |
| Saugatuck Middle School | Public | Middle | 401 Elizabeth St | 205 | 11 |
| Robert D. Brandon Elementary School | Public | Elementary | 1583 University St | 301 | 19 |
| Martin High School | Public | Middle,High | 1556 Chalmers | 300 | 18 |
| L.E. White Middle School | Public | Middle | 3300 115TH Ave | 603 | 32 |
| Allegan High School | Sp-Ed | High | 1560 M40 North | 812 | 41 |
| Otsego High School | Public | High | 550 Washington St | 723 | 35 |
| Washington Street Elementary School | Public | Elementary | 538 Washington St | 419 | 24 |
| Plainwell Middle School | Public | Middle | 720 Brigham St | 638 | 36 |
| Renaissance High School | Alt. | High | 422 Acorn St | 61 | 2 |
| Hillside Learning & Behavior Center | Sp-Ed | Elementary,Middle,High | 212 Grove St | 100 | 15 |
| Alcona Elementary School | Magnet | Elementary | 181 North Barlow Rd | 373 | 21 |
Contact
Thank you for contacting us. We'll get back to you shortly.


