$1,380,000 12800 SW 81 Ave
Pinecrest, Fl 33156 6 Bedrooms | 6 Bath | 4616 total sqft| $299/sqft | Single Family Listing Status: Active-Available12800 SW 81 Ave Details
Perfection in Pinecrest! Gated and private on a large corner lot, this home has been totally renovated & highlights include: spectacular chef's kitchen w/ 5-burnerĀ + griddle gas range & also electric range. New marble floors downstairs & wood flrs upstairs, impact windows & doors, soaring ceilings, interior laundry room & poolside cheeky hut w/ full summer kitchen. All Palmetto A+ Schools. 2-Car garage. Close to parks, shopping & entertainment venues, this home has it all![gallery link="file"]
- Price: $1,380,000
- Listing Type:Sale
- Bed:6
- Property Type:Single Family
- Bath:6
- MLS ID:A1657173
- Property SqFt:4616
12800 SW 81 Ave Property Additional details
- Interior Features: DISHWASH ,DISPOSAL ,DRYER ,MICRO ,REFRIG ,RANGE-G ,ELECWHTR ,WALLOVEN ,WASHER ,VAULTED ,WALKCLOS ,COOKISLAN ,FOYER ,FRENCHDR ,IMPACTGL'''''
- Exterior Features: BLTINGRIL ,FENCE ,LIGHTING
- :
School Information
Schools provided by
©Education.com, Inc. 2010. Use is subject to Terms of Service.
School |
Type |
Grade Level: |
Address |
Num. of Students |
Num. of Teachers |
| Pinconning Central Elementary School | Public | Elementary | 609 West 5th St | 432 | 23 |
| Pinconning High School | Public | High | 605 West 5th St | 543 | 28 |
| Garber High School | Public | High | 213 Pine St | 615 | 30 |
| Bangor West Central School | Public | Elementary | 3175 Wilder Rd | 330 | 16 |
| Wenona Center Home of Wenona High/Middle S | Alt. | High | 201 Woodside Lane | 168 | 7 |
| Handy Middle School | Public | Middle | 601 Blend St | 1051 | 59 |
| Auburn Elementary School | Public | Elementary | 301 East Midland Rd | 530 | 22 |
| Thornapple Kellogg High School | Magnet | High | 3885 Bender Rd | 909 | 44 |
| Delton-Kellogg Middle School | Public | Elementary,Middle | 6325 Delton Rd | 446 | 22 |
| Sullivan Elementary School | Public | Elementary | 201 North 4th St | 368 | 25 |
| Philip Latendresse School | Public | Elementary | 210 Lyons St | 143 | 11 |
| Standish-Sterling Middle School | Public | Elementary,Middle | 3789 Wyatt Rd | 379 | 24 |
| AU Gres-Sims Middle and High School | Public | Middle,High | 140 South Court St | 209 | 11 |
| Lakeland Elementary School | Public | Elementary | 616 Buckley St | 361 | 23 |
| Cherryland Middle School | Public | Middle | 707 East 3rd St | 320 | 17 |
| Central Lake High School | Public | Elementary,Middle,High | 8190 West State St | 381 | 21 |
| Lincoln Community School | Public | Elementary | 309 West Lake St | 153 | 9 |
| Alpena High School | Public | High | 3303 South Third Ave | 1406 | 64 |
| Bentheim Elementary School | Magnet | Elementary | 4057 38TH St | 301 | 15 |
| Saugatuck Middle School | Public | Middle | 401 Elizabeth St | 205 | 11 |
| Robert D. Brandon Elementary School | Public | Elementary | 1583 University St | 301 | 19 |
| Martin High School | Public | Middle,High | 1556 Chalmers | 300 | 18 |
| L.E. White Middle School | Public | Middle | 3300 115TH Ave | 603 | 32 |
| Allegan High School | Sp-Ed | High | 1560 M40 North | 812 | 41 |
| Otsego High School | Public | High | 550 Washington St | 723 | 35 |
| Washington Street Elementary School | Public | Elementary | 538 Washington St | 419 | 24 |
| Plainwell Middle School | Public | Middle | 720 Brigham St | 638 | 36 |
| Renaissance High School | Alt. | High | 422 Acorn St | 61 | 2 |
| Hillside Learning & Behavior Center | Sp-Ed | Elementary,Middle,High | 212 Grove St | 100 | 15 |
| Alcona Elementary School | Magnet | Elementary | 181 North Barlow Rd | 373 | 21 |
Contact
Thank you for contacting us. We'll get back to you shortly.


