<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monica Betancourt</title>
	<atom:link href="http://www.monicabetancourt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monicabetancourt.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:20:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Top Luxury Realtor!</title>
		<link>http://www.monicabetancourt.com/main-blog/top-luxury-realtor/</link>
		<comments>http://www.monicabetancourt.com/main-blog/top-luxury-realtor/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:01:30 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[luxury realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate miami]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=3020</guid>
		<description><![CDATA[EWM has the number 1 standing as the Top Luxury Realtor in the combined counties of Miami-Dade &#38; Broward for the past 16 months. Way to go!]]></description>
				<content:encoded><![CDATA[<p>EWM has the number 1 standing as the Top Luxury Realtor in the combined counties of Miami-Dade &amp; Broward for the past 16 months. Way to go!<a href="http://www.monicabetancourt.com/main-blog/top-luxury-realtor/attachment/business-monday40ron-lite-legal-5-20-13-indd/" rel="attachment wp-att-3021"><img class="aligncenter size-full wp-image-3021" alt="Business Monday40Ron-lite legal 5.20.13.indd" src="http://www.monicabetancourt.com/wp-content/uploads/2013/05/Business-Monday-750.jpg" width="750" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/top-luxury-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Index Posts Record April Jump.</title>
		<link>http://www.monicabetancourt.com/main-blog/housing-index-posts-record-april-jump/</link>
		<comments>http://www.monicabetancourt.com/main-blog/housing-index-posts-record-april-jump/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:15:36 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=3016</guid>
		<description><![CDATA[Article from The Wall Street Journal – An index that measures prices received by real-estate agents and brokers posted its largest year-over-year jump in April in nearly eight years. The data series released on Wednesday comes from the producer-price index, which measures how much manufacturers and wholesalers pay for finished goods. http://blogs.wsj.com/developments/2013/05/15/housing-index-posts-record-april-jump/?mod=WSJ_3Up_RealEstate]]></description>
				<content:encoded><![CDATA[<div id="yui_3_7_2_1_1368717027492_2434">Article from The Wall Street Journal –</div>
<div></div>
<div id="yui_3_7_2_1_1368717027492_2439">An index that measures prices received by real-estate agents and brokers posted its largest year-over-year jump in April in nearly eight years. The data series released on Wednesday comes from the producer-price index, which measures how much manufacturers and wholesalers pay for finished goods.</div>
<div><a id="yui_3_7_2_1_1368717027492_2442" href="http://blogs.wsj.com/developments/2013/05/15/housing-index-posts-record-april-jump/?mod=WSJ_3Up_RealEstate" target="_blank" rel="nofollow">http://blogs.wsj.com/developments/2013/05/15/housing-index-posts-record-april-jump/?mod=WSJ_3Up_RealEstate</a><a href="http://www.monicabetancourt.com/main-blog/housing-index-posts-record-april-jump/attachment/blog-graph/" rel="attachment wp-att-3017"><img class="aligncenter size-full wp-image-3017" alt="blog graph" src="http://www.monicabetancourt.com/wp-content/uploads/2013/05/blog-graph.jpg" width="359" height="239" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/housing-index-posts-record-april-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxuriously Tall</title>
		<link>http://www.monicabetancourt.com/main-blog/luxuriously-tall/</link>
		<comments>http://www.monicabetancourt.com/main-blog/luxuriously-tall/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:48:14 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Luxury trend]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=3003</guid>
		<description><![CDATA[&#160; The new luxury trend seems to be the bigger and taller the better! In a recent Forbes’ article, Morgan Brennan writes, “With the housing market in recovery mode, developers are taking multifamily buildings to staggering new heights, vying for the title of tallest tower and the prestige that translate into larger returns on investment [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.monicabetancourt.com/main-blog/luxuriously-tall/attachment/panorama-tower/" rel="attachment wp-att-3004"><img class="aligncenter size-full wp-image-3004" alt="panorama tower" src="http://www.monicabetancourt.com/wp-content/uploads/2013/05/panorama-tower.jpg" width="669" height="380" /></a></p>
<p>The new luxury trend seems to be the bigger and taller the better! In a recent Forbes’ article, Morgan Brennan writes, “With the housing market in recovery mode, developers are taking multifamily buildings to staggering new heights, vying for the title of tallest tower and the prestige that translate into larger returns on investment while delivering the breathtaking views buyers are seeking.”</p>
<p>Although the article primarily cites the new residential tower under construction at 432 Park Avenue in Manhattan as an example, she makes mention of Miami, “where high-rise penthouses boasting palatial indoor-outdoor floorplans with expansive water views have been fetching record sums, a collection of new condo towers are in various stages of planning and development, most notably in Brickell and the downtown area. Developer Tibor Hollo recently announced plans for the Panorama Tower, a rental building to be finished in 2016 that will reportedly stand 830 feet tall. That height that will make it Florida’s tallest building.”</p>
<p>According to Miami Today, Panorama will rise 830 feet,  have 941 rental apartments, 300,000 square feet of office space and 100,000 square feet of ground-level retail, and construction to be completed by 2016.</p>
<p><a href="http://www.forbes.com/sites/morganbrennan/2013/04/30/rise-of-the-super-towers-the-next-big-thing-in-luxury-housing/">http://www.forbes.com/sites/morganbrennan/2013/04/30/rise-of-the-super-towers-the-next-big-thing-in-luxury-housing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/luxuriously-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, has anyone informed appraisers of the market here in Miami?</title>
		<link>http://www.monicabetancourt.com/main-blog/hey-has-anyone-informed-appraisers-of-the-market-here-in-miami/</link>
		<comments>http://www.monicabetancourt.com/main-blog/hey-has-anyone-informed-appraisers-of-the-market-here-in-miami/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:31:57 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[sell your home]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2862</guid>
		<description><![CDATA[Has anyone informed appraisers that the median price of a single family home in Miami-Dade County has risen 16%? Obviously not. Fear of push-back from lenders seems to be the main reason appraisers are reluctant to take local appreciation into account in their appraisals. A recent National Association of Realtors survey of 3,586 real estate [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monicabetancourt.com/main-blog/hey-has-anyone-informed-appraisers-of-the-market-here-in-miami/attachment/appraisal_shutterstock_736154681/" rel="attachment wp-att-2863"><img class="aligncenter size-full wp-image-2863" alt="appraisal_shutterstock_73615468[1]" src="http://www.monicabetancourt.com/wp-content/uploads/2013/04/appraisal_shutterstock_736154681.jpg" width="410" height="293" /></a></p>
<p>Has anyone informed appraisers that the median price of a single family home in Miami-Dade County has risen 16%? Obviously not. Fear of push-back from lenders seems to be the main reason appraisers are reluctant to take local appreciation into account in their appraisals. A recent National Association of Realtors survey of 3,586 real estate agents nationwide showed that 10% of the agents reported sales that had been canceled during the previous three months because of appraisal problems; 10 percent also reported that sales prices had been driven down by appraisals; and 10 percent blamed appraisals for delaying some deals.</p>
<p>In the last month we have had three incidents of low, under appraisals and although we were able to eventually close on all three of the properties, not everyone is as fortunate. So what to do when real estate deals cannot be resolved with Seller compromises, larger down payments or cost sharing? There’s no easy answer, but we try to keep abreast of the latest figures from Case-Shiller and economic reports, more importantly, we keep both our Sellers and Buyers informed of the appraisal deficiencies in our market and hope that by having well-informed Buyers and Sellers we can proceed to closing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/hey-has-anyone-informed-appraisers-of-the-market-here-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Quiz</title>
		<link>http://www.monicabetancourt.com/main-blog/open-house-quiz/</link>
		<comments>http://www.monicabetancourt.com/main-blog/open-house-quiz/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:49:05 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Monica Betancourt]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2857</guid>
		<description><![CDATA[On Saturday and Sunday, April 20-21, 2013, Realtors® across the country will host the nation’s largest open house weekend of the year, Realtor® Nationwide Open House. Take this quiz to find out how much you know about the buyers who come to open houses. I took the quiz. The results are surprising. http://www.realtor.org/research-and-statistics/quiz-who-comes-to-open-houses#.UUyuVot-5D0.email]]></description>
				<content:encoded><![CDATA[<p>On Saturday and Sunday, April 20-21, 2013, Realtors® across the country will host the nation’s largest open house weekend of the year, Realtor® Nationwide Open House. Take this quiz to find out how much you know about the buyers who come to open houses.</p>
<p>I took the quiz. The results are surprising.</p>
<p><a href="http://www.realtor.org/research-and-statistics/quiz-who-comes-to-open-houses#.UUyuVot-5D0.email" target="_blank">http://www.realtor.org/research-and-statistics/quiz-who-comes-to-open-houses#.UUyuVot-5D0.email</a></p>
<p><a href="http://www.monicabetancourt.com/main-blog/open-house-quiz/attachment/images5-3/" rel="attachment wp-att-2858"><img class="aligncenter size-full wp-image-2858" alt="images[5]" src="http://www.monicabetancourt.com/wp-content/uploads/2013/03/images5.jpg" width="259" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/open-house-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Tier Miami Properties achieve record prices!</title>
		<link>http://www.monicabetancourt.com/main-blog/top-tier-miami-properties-achieve-record-prices/</link>
		<comments>http://www.monicabetancourt.com/main-blog/top-tier-miami-properties-achieve-record-prices/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:18:06 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Christie's report]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[International buyers]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2852</guid>
		<description><![CDATA[According to a recent research report by the luxury brokerage, Christie’s International Realty, the luxury market is not influenced by global or economic trends but rather follows the luxury goods market. Taking into account 10 of the world’s most affluent locations –with Miami being one of the top ten-  the report offers facts and figures [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monicabetancourt.com/slide/3310-devon-ct/attachment/dsc_6336-edited-2/" rel="attachment wp-att-2762"><img class="aligncenter size-full wp-image-2762" alt="DSC_6336 - Edited" src="http://www.monicabetancourt.com/wp-content/uploads/2013/01/DSC_6336-Edited.jpg" width="1624" height="1080" /></a></p>
<p>According to a recent research report by the luxury brokerage, Christie’s International Realty, the luxury market is not influenced by global or economic trends but rather follows the luxury goods market. Taking into account 10 of the world’s most affluent locations –with Miami being one of the top ten-  the report offers facts and figures on the where, why and how the high-net-worth individual  invests (HNWI). Besides, Miami, the other cities included in the report were Dallas, Hong Kong, London, Los Angeles, New York, Paris, San Francisco, and Toronto. Findings in this report show the following:</p>
<ul>
<li>Top-tier      properties achieved record prices globally in 2012 with international      buyers driving the sales</li>
<li>HNWIs are often more inclined to invest in an important      global market than in another city within their home country for second or      additional homes.</li>
<li>Prestige residential real estate values will more      likely follow growth trends of non-consumable luxury goods such as fine      art more so than the growth trends of the general housing market.</li>
<li>Cash transactions have dominated luxury property      acquisitions across many studied cities.</li>
</ul>
<p><a href="http://www.christiesrealestate.com/resources/v_1_1_20_1/siteresources/my%20folder/external-files/cire_whitepaper_mar2013.pdf">http://www.christiesrealestate.com/resources/v_1_1_20_1/siteresources/my%20folder/external-files/cire_whitepaper_mar2013.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/top-tier-miami-properties-achieve-record-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate on the Balance</title>
		<link>http://www.monicabetancourt.com/main-blog/miami-real-estate-on-the-balance/</link>
		<comments>http://www.monicabetancourt.com/main-blog/miami-real-estate-on-the-balance/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:19:46 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate miami]]></category>
		<category><![CDATA[south beach condo]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2780</guid>
		<description><![CDATA[It’s a no brainer! When it comes down to either keeping your position as a senior member of Russia’s lower house of parliament or keeping your luxury condo in South Beach, real estate wins hands down! And Vladimir Pekhtin, a lawmaker from the ruling United Russia and chairman of the State Duma’s ethics committee, voluntarily [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">It’s a no brainer! When it comes down to either keeping your position as a senior member of Russia’s lower house of parliament or keeping your luxury condo in South Beach, real estate wins hands down! And </span><a title="Search News" href="http://search.bloomberg.com/search?q=Vladimir%20Pekhtin&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Vladimir Pekhtin</a>, a lawmaker from the ruling United Russia and chairman of the State Duma’s ethics committee, voluntarily surrendered his seat last week after bloggers published documents that showed he owned the condo along with other properties – a fact he had made no mention of in his official income and property declaration on the State Duma’s website.</p>
<p>One of the bloggers, an anti-corruption activist and opposition leader, <span style="color: #000000;">Alexey Navalny</span> said on his LiveJournal blog. “He can finally move to Miami and live in peace, without hearing any complaints.”</p>
<p>Could that be the reason Pekhtin looks so jolly?</p>
<p>Are you ready to find your “peace” in Miami? Call Monica Betancourt</p>
<p><span style="color: #000000; font-family: Calibri;"> </span></p>
<p><a href="http://www.bloomberg.com/news/2013-02-20/miami-property-disclosure-forces-russian-lawmaker-to-resign-1-.html"><span style="color: #0000ff; font-family: Calibri;">http://www.bloomberg.com/news/2013-02-20/miami-property-disclosure-forces-russian-lawmaker-to-resign-1-.html</span></a><a href="http://www.monicabetancourt.com/main-blog/miami-real-estate-on-the-balance/attachment/ikfiowtli2co1/" rel="attachment wp-att-2781"><img class="aligncenter size-full wp-image-2781" alt="iKfIOwTLi2Co[1]" src="http://www.monicabetancourt.com/wp-content/uploads/2013/02/iKfIOwTLi2Co1.jpg" width="190" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/miami-real-estate-on-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Luxury Real Estate is on Fire!</title>
		<link>http://www.monicabetancourt.com/main-blog/miami-luxury-real-estate-is-on-fire/</link>
		<comments>http://www.monicabetancourt.com/main-blog/miami-luxury-real-estate-is-on-fire/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:23:38 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2778</guid>
		<description><![CDATA[The South Florida luxury Real Estate market has no limit, but “on fire” seems to be the more apt description. Homes that have the bay/oceanfront as a backdrop are by far the most sought after. In Miami finding a prime waterfront home with all the luxury bells and whistles already in place is becoming quite [...]]]></description>
				<content:encoded><![CDATA[<p>The South Florida luxury Real Estate market has no limit, but “on fire” seems to be the more apt description. Homes that have the bay/oceanfront as a backdrop are by far the most sought after. In Miami finding a prime waterfront home with all the luxury bells and whistles already in place is becoming quite the challenge. So what to do?</p>
<p>Sunday’s Miami Herald front story reported one solution – bulldoze, build bigger and better and more luxurious. Case in point is the former home of Pat Riley. His palatial, 12,856-square-foot mansion which sold for $16.8 last year will soon come down. Apparently, the draw was the lot, “a rare fingerprint of prime land, nearly acres, jutting into the turquoise waters of Biscayne Bay.”</p>
<p>Click on the link and read more about it <a href="http://www.miamiherald.com/2013/02/09/3226102/mega-mansion-frenzy-buyer-snaps.html">http://www.miamiherald.com/2013/02/09/3226102/mega-mansion-frenzy-buyer-snaps.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/miami-luxury-real-estate-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing New Life</title>
		<link>http://www.monicabetancourt.com/main-blog/breathing-new-life/</link>
		<comments>http://www.monicabetancourt.com/main-blog/breathing-new-life/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:13:17 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[hotel-condo]]></category>
		<category><![CDATA[International buyers]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[the Gansevoort]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2773</guid>
		<description><![CDATA[&#160; With the influx of international buyers coming into our city every year, branded residences such as the St. Regis, Four Seasons, and the Ritz- Carlton are gaining momentum. After taking a hit during the economic downturn, the luxury Hotel-Condo concept is making a comeback and Miami Beach is one of the major US cities [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monicabetancourt.com/main-blog/breathing-new-life/attachment/imagescacxbod7/" rel="attachment wp-att-2774"><img class="aligncenter size-full wp-image-2774" alt="imagesCACXBOD7" src="http://www.monicabetancourt.com/wp-content/uploads/2013/02/imagesCACXBOD7.jpg" width="259" height="194" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">With the influx of international buyers coming into our city every year, branded residences such as the St. Regis, Four Seasons, and the Ritz- Carlton are gaining momentum. After taking a hit during the economic downturn, the luxury Hotel-Condo concept is making a comeback and Miami Beach is one of the major US cities joining in the revival of these projects.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Slated to open in 2014 the Starwood Capital Group will convert the former Gansevoort on Collins into a luxury, eco-conscious hotel with 417 hotel rooms and 163 for-sale condos. According to Barry Sternlicht, chief executive of Starwood, New York and South Beach are the two strongest hotel markets in the nation and some of the strongest residential markets in the country. Come spring, Starwood will begin marketing the condos for sales. Prices are expected to average at $915 a square foot or $1M per residence.</span></span></p>
<p><a href="http://online.wsj.com/article/SB10001424127887324445904578286363305138532.html"><span style="color: #0000ff; font-family: Calibri;">http://online.wsj.com/article/SB10001424127887324445904578286363305138532.html</span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/breathing-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go South&#8230;</title>
		<link>http://www.monicabetancourt.com/main-blog/go-south/</link>
		<comments>http://www.monicabetancourt.com/main-blog/go-south/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:33:08 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>

		<guid isPermaLink="false">http://www.monicabetancourt.com/?p=2768</guid>
		<description><![CDATA[Great article in the Wall Street Journal about why buyers are going South. Click on link and find out&#8230; http://online.wsj.com/article/SB10001424127887323968304578250170640465496.html?mod=wsj_valettop_email]]></description>
				<content:encoded><![CDATA[<p>Great article in the Wall Street Journal about why buyers are going South. Click on link and find out&#8230;</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323968304578250170640465496.html?mod=wsj_valettop_email" target="_blank">http://online.wsj.com/article/<wbr />SB1000142412788732396830457825<wbr />0170640465496.html?mod=wsj_<wbr />valettop_email</a><a href="http://www.monicabetancourt.com/main-blog/go-south/attachment/ob-wc210_0124ex_d_201301231215031/" rel="attachment wp-att-2770"><img class="aligncenter size-full wp-image-2770" alt="OB-WC210_0124ex_D_20130123121503[1]" src="http://www.monicabetancourt.com/wp-content/uploads/2013/01/OB-WC210_0124ex_D_201301231215031.jpg" width="262" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicabetancourt.com/main-blog/go-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
